<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Embedded 411</title>
	<atom:link href="http://embeddedcomputingsystems.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://embeddedcomputingsystems.com</link>
	<description>Avnet Embedded Computing</description>
	<lastBuildDate>Wed, 16 May 2012 04:02:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Advantech MI/O-Compact SBC MIO-5250</title>
		<link>http://embeddedcomputingsystems.com/2012/05/advantech-mio-compact-sbc-mio-5250/</link>
		<comments>http://embeddedcomputingsystems.com/2012/05/advantech-mio-compact-sbc-mio-5250/#comments</comments>
		<pubDate>Wed, 16 May 2012 03:53:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Latest Embedded News]]></category>
		<category><![CDATA[Advantech]]></category>
		<category><![CDATA[dual core processor]]></category>
		<category><![CDATA[Intel Atom]]></category>
		<category><![CDATA[MI/O-Compact SBC]]></category>
		<category><![CDATA[MIO-5250]]></category>
		<category><![CDATA[multiple display type]]></category>
		<category><![CDATA[ultra low power]]></category>

		<guid isPermaLink="false">http://embeddedcomputingsystems.com/?p=2212</guid>
		<description><![CDATA[Powered by Intel® Atom™ Ultra Low Power Dual Core Processor May 15, 2012, Irvine, California – Advantech announces the release of the MI/O (Multiple I/O) Extension Single Board Computer MIO-5250. MIO-5250 SBC’s designed with the MI/O Extension form factor (146 x 102 mm) and powered by Intel® Atom™ Dual Core processors. MIO-5250 not only features [...]]]></description>
		<wfw:commentRss>http://embeddedcomputingsystems.com/2012/05/advantech-mio-compact-sbc-mio-5250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adversity Drives Innovation</title>
		<link>http://embeddedcomputingsystems.com/2012/05/adversity-drives-innovation/</link>
		<comments>http://embeddedcomputingsystems.com/2012/05/adversity-drives-innovation/#comments</comments>
		<pubDate>Thu, 03 May 2012 01:26:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Avnet Embedded Solutions]]></category>
		<category><![CDATA[Avnet Embedded]]></category>
		<category><![CDATA[Chuck Kostalnick]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[hdd]]></category>
		<category><![CDATA[market expert]]></category>
		<category><![CDATA[OEM]]></category>
		<category><![CDATA[SDD]]></category>
		<category><![CDATA[Solid State Drive]]></category>
		<category><![CDATA[SSD Virtual Summit]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://embeddedcomputingsystems.com/?p=1837</guid>
		<description><![CDATA[The floods in Thailand which occurred in 2011 had a significant impact on the hard disk drive (HDD) supply-chain. We are encouraged by the news that the recovery is underway both in rebuilding the areas devastated by the flood and in stabilizing the HDD supply. While most projections indicate a return to normalcy in HDD [...]]]></description>
		<wfw:commentRss>http://embeddedcomputingsystems.com/2012/05/adversity-drives-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supermicro A Plus AMD Opteron 6000 Series Processors Motherboards</title>
		<link>http://embeddedcomputingsystems.com/2012/05/supermicro-a-plus-amd-opteron-6000-series-processors-motherboards/</link>
		<comments>http://embeddedcomputingsystems.com/2012/05/supermicro-a-plus-amd-opteron-6000-series-processors-motherboards/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:54:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Boards]]></category>
		<category><![CDATA[Processors]]></category>
		<category><![CDATA[Products by Technology]]></category>
		<category><![CDATA[6000]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[motherboards]]></category>
		<category><![CDATA[Opteron]]></category>
		<category><![CDATA[processors]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[Supermicro]]></category>

		<guid isPermaLink="false">http://embeddedcomputingsystems.com/?p=2125</guid>
		<description><![CDATA[Supermicro&#8217;s latest range of AMD-based motherboards and systems offer new levels of performance and flexibility. Optimized for 16/12/8-Core AMD Opteron™ 6000 Series processors (Socket G34) and based on the new AMD SR56x0 / SP5100 chipset, these Supermicro solutions boost I/O performance with PCI-Express 2.0 to double throughput, increase performance and reduce power with DDR3 memory, [...]]]></description>
		<wfw:commentRss>http://embeddedcomputingsystems.com/2012/05/supermicro-a-plus-amd-opteron-6000-series-processors-motherboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supermicro X9 Supporting Intel Xeon Processor E5 Family Based Platforms</title>
		<link>http://embeddedcomputingsystems.com/2012/05/supermicro-x9-supporting-intel-xeon-processor-e5-family-based-platforms/</link>
		<comments>http://embeddedcomputingsystems.com/2012/05/supermicro-x9-supporting-intel-xeon-processor-e5-family-based-platforms/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:50:10 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Boards]]></category>
		<category><![CDATA[Products by Technology]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[e5]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[Supermicro]]></category>
		<category><![CDATA[xeon]]></category>

		<guid isPermaLink="false">http://embeddedcomputingsystems.com/?p=2121</guid>
		<description><![CDATA[Supermicro&#8217;s New Generation X9 SuperServer®, Serverboard and SuperBlade® Platforms offer the highest levels of performance, efficiency and scalability in the industry. With these New Generation X9 Platforms, Supermicro offers numerous advantages over previous generations including up to 768GB of Reg. ECC DDR3-1600MHz memory in 24 DIMM slots, SATA 3.0 and SAS 2.0 (6Gb/s) HDDs, ConnectX FDR/QDR [...]]]></description>
		<wfw:commentRss>http://embeddedcomputingsystems.com/2012/05/supermicro-x9-supporting-intel-xeon-processor-e5-family-based-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STEC MACH16 Slim Sata SSD</title>
		<link>http://embeddedcomputingsystems.com/2012/05/stec-mach16-slim-sata-ssd/</link>
		<comments>http://embeddedcomputingsystems.com/2012/05/stec-mach16-slim-sata-ssd/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:45:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Products by Technology]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[MACH16]]></category>
		<category><![CDATA[sata]]></category>
		<category><![CDATA[slim]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[STEC]]></category>

		<guid isPermaLink="false">http://embeddedcomputingsystems.com/?p=2116</guid>
		<description><![CDATA[The Slim SATA format is a ratified JEDEC/SATA-IO standard offering a 2.5” SATA replacement alternative for space constrained embedded applications. With its small footprint and industry- standard SATA connector, the Slim SATA format is an ideal fit for embedded solid state storage applications (e.g. HDD replacement, boot module for virtualization applications, HDD caching, etc.) because [...]]]></description>
		<wfw:commentRss>http://embeddedcomputingsystems.com/2012/05/stec-mach16-slim-sata-ssd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIC XJ3000 4603 JBOD Subsystem</title>
		<link>http://embeddedcomputingsystems.com/2012/05/aic-xj3000-4603-jbod-subsystem/</link>
		<comments>http://embeddedcomputingsystems.com/2012/05/aic-xj3000-4603-jbod-subsystem/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:40:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Products by Technology]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[4603]]></category>
		<category><![CDATA[AIC]]></category>
		<category><![CDATA[JBOD]]></category>
		<category><![CDATA[subsystem]]></category>
		<category><![CDATA[xj3000]]></category>

		<guid isPermaLink="false">http://embeddedcomputingsystems.com/?p=2112</guid>
		<description><![CDATA[XJ3000-4603 is ideal for high-availability storage and high performance appliance. This 4U SAS 6G JBOD with single expander board enclosure supports 60 x 3.5” SAS/SATA drives. It’s the perfect appliance building-block for OEM/ODM and System Integrators. Features ​60 x 3.5&#8243; HDD top-down swappable 135W 3+1 redundant 80+ Expander canister swappable Hot-swappable cooling fan, 4PIN support, [...]]]></description>
		<wfw:commentRss>http://embeddedcomputingsystems.com/2012/05/aic-xj3000-4603-jbod-subsystem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIC Xtore StudioRAID 16Re and 5Te RAID Storage Systems</title>
		<link>http://embeddedcomputingsystems.com/2012/05/aic-xtore-studioraid-16re-and-5te-raid-storage-systems/</link>
		<comments>http://embeddedcomputingsystems.com/2012/05/aic-xtore-studioraid-16re-and-5te-raid-storage-systems/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:36:29 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Products by Technology]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[16re]]></category>
		<category><![CDATA[5te]]></category>
		<category><![CDATA[AIC]]></category>
		<category><![CDATA[raid]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[studioraid]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[xtore]]></category>

		<guid isPermaLink="false">http://embeddedcomputingsystems.com/?p=2103</guid>
		<description><![CDATA[Xtore™ is a brand of high performance, high scalability, and ease-of-use storage systems. Video, audio, broadcast, film, and animation editing professionals will find that the Xtore Studio series provides unprecedented high-efficiency storage with guaranteed real-time access for multi-stream, high-bandwidth workflows. With the focus on robust technology and superior quality design, Xtore has been selected to [...]]]></description>
		<wfw:commentRss>http://embeddedcomputingsystems.com/2012/05/aic-xtore-studioraid-16re-and-5te-raid-storage-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Micro</title>
		<link>http://embeddedcomputingsystems.com/2012/05/super-micro/</link>
		<comments>http://embeddedcomputingsystems.com/2012/05/super-micro/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:18:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Supplier Showcase]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[amd solutions]]></category>
		<category><![CDATA[chassis]]></category>
		<category><![CDATA[Embedded]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[microcloud]]></category>
		<category><![CDATA[motherboards]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[power supplies]]></category>
		<category><![CDATA[rack cabinets]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[superblade]]></category>
		<category><![CDATA[Supermicro]]></category>
		<category><![CDATA[superserver]]></category>
		<category><![CDATA[superworkstations]]></category>
		<category><![CDATA[twin solutions]]></category>

		<guid isPermaLink="false">http://embeddedcomputingsystems.com/?p=2098</guid>
		<description><![CDATA[Super Micro Computer, Inc. designs, develops, manufactures and sells energy-efficient, application optimized timized server solutions based on the x86 architecture. The company&#8217;s wide range of products include the industry&#8217;s deepest array of server, high-end workstation and storage systems as well as energy efficient server components, called Server Building Blocks Solutions®, that include serverboards, chassis and [...]]]></description>
		<wfw:commentRss>http://embeddedcomputingsystems.com/2012/05/super-micro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STEC</title>
		<link>http://embeddedcomputingsystems.com/2012/05/stec/</link>
		<comments>http://embeddedcomputingsystems.com/2012/05/stec/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:13:35 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Supplier Showcase]]></category>
		<category><![CDATA[DRAM]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Solid State Drive]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[STEC]]></category>

		<guid isPermaLink="false">http://embeddedcomputingsystems.com/?p=2093</guid>
		<description><![CDATA[STEC is a leading global provider of Solid State technologies and solutions tailored to meet the high-performance, high reliability needs of original equipment manufacturers (OEMs). STEC leverages two decades of Solid State knowledge and experience to deliver the industry&#8217;s most comprehensive line of SSDs. STEC&#8217;s SSD technology is built on a solid foundation of nearly [...]]]></description>
		<wfw:commentRss>http://embeddedcomputingsystems.com/2012/05/stec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myricom</title>
		<link>http://embeddedcomputingsystems.com/2012/05/myricom/</link>
		<comments>http://embeddedcomputingsystems.com/2012/05/myricom/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:10:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Supplier Showcase]]></category>
		<category><![CDATA[cables]]></category>
		<category><![CDATA[hpc switches]]></category>
		<category><![CDATA[myricom]]></category>
		<category><![CDATA[network adapter]]></category>
		<category><![CDATA[transceivers]]></category>

		<guid isPermaLink="false">http://embeddedcomputingsystems.com/?p=2088</guid>
		<description><![CDATA[Myricom provides extreme-performance 10-Gigabit Ethernet products through a combination of its popular and versatile NICs (Network Interface Cards) and specialized software. Myricom&#8217;s products are designed to meet the needs of a diverse and demanding customer base, and to adapt quickly as market needs change. Many application-targeted acceleration packages are available including DBL™ (financial trading), Sniffer10G™ [...]]]></description>
		<wfw:commentRss>http://embeddedcomputingsystems.com/2012/05/myricom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

