<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Embedded 411</title>
	<link>http://embeddedcomputingsystems.com</link>
	<description>Avnet Embedded Computing</description>
	<lastBuildDate>Fri, 03 Feb 2012 00:31:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.5" -->

	<item>
		<title>Micron and Crucial Announce Firmware Update PCN</title>
		<description><![CDATA[Micron and Crucial announced in January that the Firmware for the m4 SSD is being updated to correct a firmware defect.  Please refer to the documents below for more information: Micron Procut Change Notice PCN 30609 Crucial Product Change Notice PCN 12-001]]></description>
		<link>http://embeddedcomputingsystems.com/2012/02/micron-and-crucial-announce-firmware-update-pcn/</link>
			</item>
	<item>
		<title>AIS Releases Power-over-Ethernet (PoE) Interactive Touch Displays for Visual Communication in School Digital Signage and Control System Applications</title>
		<description><![CDATA[IRVINE, Calif.&#8211;(BUSINESS WIRE)&#8211; American Industrial Systems Inc. (AIS), is an ISO 9001:2008 certified supplier and manufacturer of 7”  and 10.1”  Power-over-Ethernet (PoE) interactive touch screen display for visual communication, meeting room signage, event scheduling, building directories, and emergency alerts in school digital signage &#38; building control system applications. The compact PoE interactive touch screen terminals [...]]]></description>
		<link>http://embeddedcomputingsystems.com/2012/01/ais-releases-power-over-ethernet-poe-interactive-touch-displays-for-visual-communication-in-school-digital-signage-and-control-system-applications/</link>
			</item>
	<item>
		<title>There&#8217;s a Better Way to Build Your OEM Appliance!</title>
		<description><![CDATA[Whether you&#8217;re building a software appliance or hardware device, Avnet Embedded can help you get to market faster for less. Avnet Embedded is pleased to invite you to a webinar presentation on Thursday, January 26th, to learn how you can Build OEM Better with: Lowered manufacturing and inventory management costs Shortened go-to-market time Lowered engineering [...]]]></description>
		<link>http://embeddedcomputingsystems.com/2012/01/theres-a-better-way-to-build-your-oem-appliance/</link>
			</item>
	<item>
		<title>Learn How to Accelerate Database Applications with Solid State Drives</title>
		<description><![CDATA[LSI and Hitachi GST are pleased to invite you to attend a webinar presentation on accelerating database applications with Solid State Drives. In just 30 minutes, LSI and Hitachi GST will show you how to accelerate your database applications using enterprise solid State drives (SSDs). You’ll learn how the LSI and Hitachi technologies can deliver [...]]]></description>
		<link>http://embeddedcomputingsystems.com/2012/01/learn-how-to-accelerate-database-applications-with-solid-state-drives/</link>
			</item>
	<item>
		<title>ATP Electronics</title>
		<description><![CDATA[A true manufacturer of both flash and DRAM products, ATP offers in-house design, testing, and product tuning at both the system and component levels. In addition, ATP supply chain support includes controlled/fixed BOMs and long term product life cycles. ATP System-In-Package (SIP) flash product manufacturing process is the backbone to our superior build quality and [...]]]></description>
		<link>http://embeddedcomputingsystems.com/2012/01/atp-electronics/</link>
			</item>
	<item>
		<title>What We Have Heard and What We Are Doing</title>
		<description><![CDATA[Recently Avnet Embedded conducted our first customer survey. We appreciate the time you took to provide a response and for the comments you’ve shared. As you would imagine there are some things you feel we do very well and others you feel we can improve upon. In either case, we take your feedback to heart [...]]]></description>
		<link>http://embeddedcomputingsystems.com/2011/12/what-we-have-heard-and-what-we-are-doing/</link>
			</item>
	<item>
		<title>Avnet Embedded is now offering Advantech MI/O extension SBCs</title>
		<description><![CDATA[The Advantech MI/O extension SBCs helps solve customers’ problems, simplify development efforts and accelerate product time-to-market. Just like any traditional SBC, the MI/O extension SBCs are 100% ready computer boards complete with specific mechanical, electrical and software features for easy system integration. The benefits of the MI/O extension CPU board comes from its electrical design, [...]]]></description>
		<link>http://embeddedcomputingsystems.com/2011/12/avnet-embedded-is-now-offering-advantech-mio-extension-sbcs/</link>
			</item>
	<item>
		<title>Smarter Signage delivered by Intel, Microsoft and Avnet Embedded</title>
		<description><![CDATA[Join our informative webinar to learn more about the core technologies powering digital signage today. Join experts from Avnet Embedded, Microsoft and Intel as we explore the core technologies that power digital signage solutions today, and into the future. Learn more about the advantages of using Microsoft Windows Embedded and the Intel® Core™ processors which [...]]]></description>
		<link>http://embeddedcomputingsystems.com/2011/12/smarter-signage-delivered-by-intel-microsoft-and-avnet-embedded/</link>
			</item>
	<item>
		<title>AOpen Introduces the WT22M-RH to the Warm Touch Line</title>
		<description><![CDATA[San Jose, California – Nov 10, 2011 &#8211; AOpen America, the world-leading ultra-small-form-factor (uSFF) applied computer system manufacturer and digital signage solution provider, is proud to announce the WT22M-RH, the latest edition to AOpen’s Warm Touch product line. The WT22M-RH is an interactive ultra-slim 21.5” Multi Touch Panel PC with a LED backlit panel. The [...]]]></description>
		<link>http://embeddedcomputingsystems.com/2011/12/aopen-introduces-the-wt22m-rh-to-the-warm-touch-line/</link>
			</item>
	<item>
		<title>AUO Accomplishes South Africa&#8217;s First 1.2 MW Solar Project</title>
		<description><![CDATA[Module Capacity Leaps to Number One in Taiwan by Global Operation and Local Delivery Dec 01, 2011 – The Global leading Display and Solar Solutions provider AU Optronics (&#8220;AUO&#8221; or the &#8220;Company&#8221;) (TAIEX: 2409; NYSE: AUO) today announced that it has successfully accomplished the first 1.2 MW solar project in South Africa with EKSOM, the [...]]]></description>
		<link>http://embeddedcomputingsystems.com/2011/12/auo-accomplishes-south-africas-first-1-2-mw-solar-project/</link>
			</item>
</channel>
</rss>

